National Partnerships - Environment
| National Partnerships | Implementation Plans | Start Date | Finish Date |
|---|---|---|---|
| Renewable remote power generation | QLD , SA , VIC | 23/07/2007 | 23/07/2008 |
| National Partnerships and Project Agreements | Implementation Plans | Start Date | Finish Date |
|---|---|---|---|
| Victorian Flood Reconstruction and Recovery | - | 10/05/2011 | 30/06/2014 |
| Renewable remote power generation | QLD, SA, VIC | 23/07/2007 | 23/07/2008 |
| Management of the former Rum Jungle mine site | NT | 07/10/2009 | 30/06/2013 |
| Energy Efficiency | - | 02/07/2009 | 30/06/2020 |
| Natural Disaster Resilience | - | 02/12/2009 | 30/06/2013 |
| 2009-2010 Implementation Plans | ACT, NSW, NT, QLD, SA, TAS, VIC, WA | 02/12/2009 | 30/06/2010 |
| 2010-2011 Implementation Plans | ACT, NSW, NT, QLD, SA, TAS, VIC, WA | 01/07/2010 | 30/06/2011 |
| 2011-2012 Implementation Plans | ACT, NSW, NT, QLD, SA, TAS, VIC, WA, | 01/07/2011 | 30/06/2012 |
| 2012-2013 Implementation Plans | ACT, NSW, NT, QLD, SA, TAS, VIC | ||
| Implementing Water Reform in the Murray-Darling Basin | 05/06/2013 | 30/06/2020 | |
| Water for the Future | - | - | - |
| Murray-Darling Basin Environmental Works and Measures Feasibility Program - NSW | - | - | 30/06/2013 |
| Murray-Darling Basin Environmental Works and Measures Feasibility Program - Vic | - | - | - |
| Murray-Darling Basin Environmental Works and Measures Feasibility Program - Qld | - | - | 30/06/2015 |
| Murray-Darling Basin Environmental Works and Measures Feasibility Program - SA | - | - | 30/06/2013 |
| Supporting More Efficient Irrigation in Tasmania | TAS | - | - |
| Gascoyne Irrigation Pipeline Project | WA | - | - |
| Water Shepherding in NSW (Stage 1) | NSW | - | - |
| Adelaide Desalination (50GL/yr plant) | SA | - | - |
| Adelaide Desalination (100GL/yr augmentation) | SA | - | - |
| Black Rock Water Recycling Project | VIC | - | - |
| Enhancements to Victorian Water Register Systems | VIC | - | - |
| Enhancements to Victorian Water Register Systems (Stage 2) | VIC | - | - |
| Enhancements to Victorian Water Register Systems (Stage 2) - Superseded | VIC | ||
| Geelong Shell Water Recycling Project in Victoria | VIC | - | - |
| Urban Waterways Renewal Project in Western Australia | WA | ||
| Urban Waterways Renewal Project in Western Australia (Superseded) | WA | - | - |
| National Framework for Compliance and Enforcement Systems for Water Resources Management Project |
ACT, NSW, NT, QLD, SA, TAS, VIC, WA | - | - |
| National Framework for Compliance and Enforcement Systems for Water Resources Management Project - variation |
VIC | ||
| Orange City Pipeline | NSW | ||
| Orange City Pipeline (Superseded) | NSW | - | - |
| COAG Strategy on Water and Wastewater in Remote Communities |
- | - | |
COAG Strategy on Water and |
12/02/2013 | 30/06/2014 | |
| Subiaco In-Plant Water Recycling Project | WA | - | - |
| Perth Residential Water Efficiency | WA | - | - |
| Common Registry Solution | SA | - | - |
| Kalbarri Water Recycling Project | WA | - | - |
| City of Greater Geraldton Stormwater Harvesting and Efficiency Project |
WA | - | - |
| Great Artesian Basin Sustainability Initiative | - | 14/05/2010 | - |
| 2009-2010 Implementation Plans | NSW, QLD, SA | - | - |
| 2010-2011 Implementation Plans | NSW, QLD | - | - |
| 2011-2012 Implementation Plans | NSW, QLD | - | - |
| Pilot of Drought Reform Measures in WA | 31/10/2011 | 30/06/2014 | |
| Pilot of Drought Reform Measures in WA (Superseded to October 2011) | |||
| Implementation of the Tasmanian Forests Intergovernmental Agreement | 23/05/2013 | 30/06/2016 | |
| Implementation of the Tasmanian Forests Intergovernmental Agreement (Superseded) | |||
| Economic Diversification Projects under the Tasmanian Forests Intergovernmental Agreement |
07/05/2012 | 30/01/2014 | |
| Exotic Disease Preparedness | 29/03/2012 | 30/06/2012 | |
| Planning and Design of the Common Registry Solution Project Agreement | - | - | 07/06/2013 |
| Planning and Design of the Common Registry Solution | - | - | 30/06/2012 |
| Emergency Pest and Disease Response Programs | 30/06/2012 | ||
| Caring for Our Country | ACT, NSW, NT, QLD, SA, TAS, VIC, WA | ||
| Coal Seam Gas and Large Coal Mining Development | 30/06/2014 | ||
| Scoping of Enhancements to Queensland Water Systems | 30/06/2012 | ||
| Extending Water Recycling at Torquay Project Agreement | 26/02/2013 | 30/06/2015 | |
| Extending Water Recycling at Torquay Project Agreement (superseded) | 30/06/2015 | ||
| Other Exotic Disease Preparedness Program | 29/05/2012 | 30/06/2012 | |
| Gunbalanya Water and Energy Efficiency Program | 20/06/2012 | 30/06/2013 | |
| Northern Queensland Councils Community Education Projects | 20/06/2012 | 30/07/2013 |


