National Partnerships - Other
| National Partnerships | Implementation Plans | Start Date | Finish Date |
|---|---|---|---|
| Seamless National Economy | All States | - | - |
| Indigenous Economic Participation | - | - | - |
| Remote Service Delivery | - | - | - |
| National Partnerships | Implementation Plans | Start Date | Finish Date |
|---|---|---|---|
| Seamless National Economy | All States | - | 30/6/2013 |
| Seamless National Economy - Implementation Plan superseded April 2010 |
All States | - | - |
| Standard Business Reporting - Payroll Tax Arrangements | - | - | - |
| Digital Regions Initiative | - | - | - |
| Healnet | NSW | - | 30/6/2013 |
| Ambulance Mobile Connect | SA | - | 30/6/2013 |
| CDM-Net | VIC | - | 30/6/2013 |
| Chronic Disease Management for Regional and Rural Communities - Hunter New England Health Service | NSW | - | 30/6/2013 |
| Clinical Outreach Program Phase II Ambulance Service NSW | NSW | - | 30/6/2013 |
| National Bushfire Prediction Detection Simulation and Early Warning System | National | - | 30/6/2013 |
| North East Victoria Bushfire Spotting & Response Service | VIC | - | 30/6/2013 |
| South Australian Digital Telehealth Network | SA | - | 30/6/2013 |
| Development of a Telephone Based National Emergency Warning System | - | - | - |
| Local Government and Regional Development | - | 30/5/2010 | 30/6/2011 |
| Legal Assistance Services | - | 1/7/2010 | 30/6/2014 |


