National Partnerships - Health
| National Partnerships | Implementation Plans | Start Date | Finish Date |
|---|---|---|---|
| Closing the Gap in Indigenous Health Outcomes | - | - | - |
| Hospital and Health workforce Reform | - | - | - |
| - Taking the Pressure off Hospitals | ACT , NSW , NT , QLD , SA , TAS , WA | - | - |
| - Subacute Care | ACT , NSW , NT , QLD , SA , TAS , VIC , WA | - | - |
| Preventative Health | - | - | - |
| National Partnerships | Implementation Plans | Start Date | Finish Date |
|---|---|---|---|
| The National Health Reform Agreement – Improving Public Hospital Services | - | - | 30/06/2017 |
| Bowel Cancer Screening for 50 Year Olds | ACT , NT , QLD , SA , TAS , VIC, WA | - | - |
| Bowel Cancer Screening for 50 Year Olds (variation June 2011) |
VIC | - | - |
| National Bowel Cancer Screening Program - Guidelines | All States | - | - |
| Financial Assistance for Long Stay Older Patients | - | 16/12/2011 | 30/6/2014 |
| Transitioning Responsibilities for Aged Care and Disability Services | - | 30/6/2014 | |
| Essential Vaccines | - | - | - |
| Hospital and Health Workforce Reform | - | - | - |
| Subacute Care Reform | ACT , NSW , NT , QLD , SA , TAS , VIC , WA | - | - |
| Subacute Care Reform - revised | NSW | ||
| Taking the Pressure Off Public Hospitals | ACT , NSW , NT , QLD , SA , TAS , VIC, WA | - | - |
| Activity Based Funding | All States | - | - |
| OzFoodNet | ACT , NSW , NT , QLD , SA , TAS , VIC, WA | - | - |
| Royal Darwin Hospital | NT | - | - |
| Royal Darwin Hospital - Variation | NT | - | - |
| Supporting Nurses Back Into the Workforce (SNBIW) |
ACT , NSW , NT , QLD , SA , TAS , VIC, WA | - | - |
| SNBIW - Variation | TAS | - | - |
| Home and Community Care (HACC) | ACT , NSW , NT , QLD , SA , TAS , VIC, WA | - | - |
| HACC - Letter of Offer | ACT , NSW , NT , QLD , SA , TAS , VIC, WA | - | - |
| Health Services | - | 07/12/2009 | - |
| International Sailing Federation World Championships |
WA | - | - |
| International Sailing Federation World Championships (superseded) |
WA | - | - |
| Victorian Cytology Service | VIC | 01/07/2009 | 30/06/2013 |
| Mobile Outreach Service (MOS) Plus | NT | - | - |
| 2010-2011 PET Services at Westmead Hospital | NSW | - | - |
| 2009-2010 PET Services at Westmead Hospital | NSW | - | - |
| Aged Care Assessment Program | ACT, NSW, NT, QLD, SA, TAS, VIC, WA | - | 30/06/2012 |
| National Antimicrobial Utilisation Surveillance Program |
SA | - | - |
| Aedes albopictus Prevention and Control in the Torres Strait Program |
QLD | - | - |
| Northern Territory Medical Program | NT | - | - |
| National Critical Care and Trauma Centre | NT | - | - |
| Early Intervention Pilot Program | NSW | - | - |
| Long Stay Older Patients Intitiative | ACT, NSW, QLD, SA, TAS, VIC, WA | - | - |
| Vaccine Preventable Diseases Surveillance Program | NSW, NT, SA, TAS, VIC, WA | - | - |
| Healthy Kids Checks | ACT, NT, QLD, SA, TAS, VIC, WA | - | - |
| National Perinatal Depression Initiative | National, ACT, QLD, TAS, NT, SA | - | - |
| E-Health | - | 07/12/2009 | 30/06/2012 |
| E-Health (superseded) | - | 07/12/2009 | 30/06/2012 |
| Elective Surgery waiting lists | - | 07/12/2009 | 31/12/2011 |
| Health and Hospital Fund - Interim Funding Agreements |
- | - | - |
| Nepean Health Services Redevelopment - Stage 3 | NSW | - | - |
| Rockhampton Hospital Expansion | QLD | - | - |
| Townsville Hospital Expansion | QLD | - | - |
| Health and Medical Research Institute | SA | - | - |
| Acute Medical and Surgical Unit - Launceston General Hospital |
TAS | - | - |
| Parkville Comprehensive Cancer Centre | VIC | - | - |
| Fiona Stanley Hospital - State Rehabilitation Unit |
WA | - | - |
| Health Infrastructure | - | 07/12/2009 | - |
| Replacement Paediatrics Unit, Broome Hospital | WA | ||
| Kimberley Renal Dialysis Services | WA | ||
| ACT Capital Region Cancer Care Centre | ACT | - | - |
| PET Scanner - Royal Hobart Hospital | TAS | - | - |
| Blacktown Clinical School | NSW | - | - |
| Narrabri District Health Service | NSW | - | - |
| Indigenous Mobile Dental Infrastructure - Alice Springs |
NT | - | - |
| Indigenous Mobile Dental Infrastructure - Narooma |
NSW | - | - |
| Indigenous Mobile Dental Infrastructure - Orange |
NSW | - | - |
| Indigenous Mobile Dental Infrastructure - Queensland |
QLD | - | - |
| Digital Technology for BreastScreen | ACT, NSW, VIC, NT, QLD, SA, TAS, WA | - | - |
| Digital Technology for BreastScreen (Superseded Implementation Plan to May 2011) | QLD | ||
| Darwin Hospital Short Term Accommodation | NT | - | - |
| Alice Springs Emergency Department | NT | - | - |
| Donor Tissue Bank of Victoria | VIC | - | - |
| Fiona Stanley Hospital State Rehabilitation Service | WA | - | - |
| Central Coast Regional Cancer Service | NSW | - | - |
| Illawarra Regional Cancer Centre | NSW | - | - |
| North Coast Cancer Institute | NSW | - | - |
| Shoalhaven Regional Cancer Centre | NSW | - | - |
| New England and North West Regional Cancer Centre |
NSW | - | - |
| Women's and Children's Hospital Hobart | TAS | - | - |
| Townsville and Mt Isa Integrated Regional Cancer Centre |
QLD | - | - |
| Toowoomba and South West Queensland Integrated Cancer Service |
QLD | - | - |
| Central Integrated Regional Cancer Service Queensland |
QLD | - | - |
| Clinical Infrastructure at the Grafton Base Hospital | NSW | - | - |
| Tasmanian Cancer Care Centre | TAS | - | - |
| Midland Health Campus | WA | ||
| Victorian Comprehensive Cancer Centre | VIC | ||
| Whyalla Regional Cancer Care Centre | SA | ||
| Rockhampton Hospital Expansion Project | QLD | ||
| Preventive Health | National Overview, National | 01/01/2009 | 30/06/2015 |
| Social Marketing Initiative | ACT, NSW, NT, QLD, SA, TAS, WA | - | - |
| Healthy Workers Initiative | ACT, NSW, NT, QLD, SA, TAS, VIC, WA | - | - |
| Healthy Children Initiative | ACT, NSW, NT, QLD, SA, TAS, VIC, WA | - | - |
| Redevelopment of the Royal Hobart Hospital – Project Agreement | - | - | - |


