National Partnerships - Health
| National Partnerships | Implementation Plans | Start Date | Finish Date |
|---|---|---|---|
| Closing the Gap in Indigenous Health Outcomes | - | - | - |
| Hospital and Health workforce Reform | - | - | - |
| - Taking the Pressure off Hospitals | ACT , NSW , NT , QLD , SA , TAS , WA | - | - |
| - Subacute Care | ACT , NSW , NT , QLD , SA , TAS , VIC , WA | - | - |
| Preventative Health | - | - | - |
| National Partnerships | Implementation Plans | Start Date | Finish Date |
|---|---|---|---|
| National Health & Hospitals Network - Improving Public Hospital Services | - | 17/07/2010 | 30/06/2016 |
| Bowel Cancer Screening for 50 Year Olds | ACT , NT , QLD , SA , TAS , VIC, WA | - | - |
| National Bowel Cancer Screening Program - Guidelines | All States | - | - |
| Essential Vaccines | - | - | - |
| Hospital and Health Workforce Reform | - | - | - |
| Subacute Care Reform | ACT , NSW , NT , QLD , SA , TAS , VIC , WA | - | - |
| Subacute Care Reform - revised | NSW | ||
| Taking the Pressure Off Public Hospitals | ACT , NSW , NT , QLD , SA , TAS , VIC, WA | - | - |
| Activity Based Funding | All States | - | - |
| OzFoodNet | ACT , NSW , NT , QLD , SA , TAS , VIC, WA | - | - |
| Preventive Health | - | 01/01/2009 | 30/06/2015 |
| Royal Darwin Hospital | NT | - | - |
| Royal Darwin Hospital - Variation | NT | - | - |
| Supporting Nurses Back Into the Workforce (SNBIW) |
ACT , NSW , NT , QLD , SA , TAS , VIC, WA | - | - |
| SNBIW - Variation | TAS | - | - |
| Home and Community Care (HACC) | ACT , NSW , NT , QLD , SA , TAS , VIC, WA | - | - |
| HACC - Letter of Offer | ACT , NSW , NT , QLD , SA , TAS , VIC, WA | - | - |
| Health Services | - | 07/12/2009 | - |
| International Sailing Federation World Championships - WA |
WA | - | - |
| Victorian Cytology Service | VIC | 01/07/2009 | 30/06/2013 |
| Mobile Outreach Service (MOS) Plus | NT | - | - |
| PET Services at Westmead Hospital | NSW | - | - |
| Aged Care Assessment Program | NT, SA | - | 30/06/2012 |
| E-Health | - | 07/12/2009 | 30/06/2012 |
| Elective Surgery waiting lists | - | 07/12/2009 | 31/12/2011 |
| Health and Hospital Fund - Interim Funding Agreements |
- | - | - |
| Nepean Health Services Redevelopment - Stage 3 | NSW | - | - |
| Rockhampton Hospital Expansion | QLD | - | - |
| Townsville Hospital Expansion | QLD | - | - |
| Health and Medical Research Institute | SA | - | - |
| Acute Medical and Surgical Unit - Launceston General Hospital |
TAS | - | - |
| Parkville Comprehensive Cancer Centre | VIC | - | - |
| Fiona Stanley Hospital - State Rehabilitation Unit |
WA | - | - |
| Health Infrastructure | - | 07/12/2009 | - |
| PET Scanner - Royal Hobart Hospital | TAS | - | - |
| Blacktown Clinical School | NSW | - | - |
| Narrabri District Health Service | NSW | - | - |
| Indigenous Mobile Dental Infrastructure - Alice Springs |
NT | - | - |
| Indigenous Mobile Dental Infrastructure - Narooma |
NSW | - | - |
| Indigenous Mobile Dental Infrastructure - Orange |
NSW | - | - |
| Digital Technology for BreastScreen | ACT, NSW, VIC, NT, QLD, TAS, WA | - | - |
| Darwin Hospital Short Term Accommodation | NT | - | - |
| Alice Springs Emergency Department | NT | - | - |
| Donor Tissue Bank of Victoria | VIC | - | - |
| Fiona Stanley Hospital State Rehabilitation Service | WA |


