National Partnerships - Environment
| National Partnerships | Implementation Plans | Start Date | Finish Date |
|---|---|---|---|
| Renewable remote power generation | QLD , SA , VIC | 23/07/2007 | 23/07/2008 |
| National Partnerships | Implementation Plans | Start Date | Finish Date |
|---|---|---|---|
| Victorian Flood Reconstruction and Recovery | - | 10/05/2011 | 30/06/2014 |
| Renewable remote power generation | QLD, SA, VIC | 23/07/2007 | 23/07/2008 |
| Management of the former Rum Jungle mine site | NT | 7/10/2009 | 30/06/2013 |
| Energy Efficiency | - | 2/07/2009 | 30/06/2020 |
| Natural Disaster Reconstruction and Recovery | - | 24/02/2011 | 30/06/2014 |
| Natural Disaster Resilience | - | 2/12/2009 | 30/06/2013 |
| 2009-2010 Implementation Plans | ACT, NSW, NT, QLD, SA, TAS, VIC, WA | 2/12/2009 | 30/06/2010 |
| 2010-2011 Implementation Plans | ACT, NSW, NT, QLD, SA, TAS, VIC, WA | 1/07/2010 | 30/06/2011 |
| 2011-2012 Implementation Plans | ACT, NSW, NT, VIC, SA, TAS, WA, QLD | 1/07/2011 | 30/06/2012 |
| Water for the Future | - | - | - |
| Murray-Darling Basin NSW - Project Agreement | - | - | 30/06/2013 |
| Murray-Darling Basin QLD - Project Agreement | - | - | 30/06/2015 |
| Murray-Darling Basin SA - Project Agreement | - | - | 30/06/2013 |
| Murray-Darling Basin VIC - Project Agreement | - | - | - |
| Supporting More Efficient Irrigation in Tasmania | TAS | - | - |
| Gascoyne Irrigation Pipeline Project | WA | - | - |
| Water Shepherding in NSW (stage 1) | NSW | - | - |
| Adelaide Desalination (50GL/yr plant) | SA | - | - |
| Adelaide Desalination (100GL/yr augmentation) | SA | - | - |
| Black Rock Water Recycling Project | VIC | - | - |
| Enhancements to Victorian Water Register Systems | VIC | - | - |
| Enhancements to Victorian Water Register Systems (Stage 2) | VIC | - | - |
| Geelong Shell Water Recycling Project in Victoria | VIC | - | - |
| Urban Waterways Renewal Project in Western Australia | WA | ||
| Urban Waterways Renewal Project in Western Australia (Superseded) | WA | - | - |
| National Framework for Compliance and Enforcement Systems for Water Resources Management Project |
ACT, NSW, NT, QLD, SA, TAS, VIC | - | - |
| Orange City Pipeline | NSW | - | - |
| COAG Strategy on Water and Wastewater in remote communities |
- | - | |
| Subiaco In-Plant Water Recycling Project | WA | - | - |
| Perth Residential Water Efficiency | WA | - | - |
| Common Registry System | SA | - | - |
| Kalbarri Water Recycling Project | WA | - | - |
| City of Greater Geraldton Stormwater Harvesting and Efficiency Project |
WA | - | - |
| Great Artesian Basin Sustainability Initiative | - | - | - |
| 2009-2010 Implementation Plans | NSW, QLD, SA | - | - |
| 2010-2011 Implementation Plans | NSW, QLD | - | - |
| Pilot of Drought Reform Measures in WA | 31/10/2011 | 30/6/2014 | |
| Pilot of Drought Reform Measures in WA (Superseded to October 2011) | |||
| Tasmanian Forests Partnership Agreement | - | - |


