National Agreements
National Agreements contain the objectives, outcomes, outputs and performance indicators, and clarify the roles and responsibilities, that will guide the Commonwealth and States in the delivery of services across the relevant sectors.
National Agreements are not funding agreements, but they may be associated with a National SPP.
There are six National Agreements.
| Current | RTF | |
|---|---|---|
| National Healthcare Agreement | 327KB | - |
| National Education Agreement | 491KB | DOC 2.8MB |
| National Agreement for Skills and Workforce Development | 78KB | 422KB |
| National Disability Agreement | 48KB | 215KB |
| National Affordable Housing Agreement | 33KB | 200KB |
| National Indigenous Reform Agreement (effective 13 February 2011) | 825KB | DOC 3MB |
| Overarching Bilateral Indigenous Plan - NT | 306KB | - |
| Overarching Bilateral Indigenous Plan - VIC | 368KB | - |
| Overarching Bilateral Indigenous Plan - NSW | 151KB | - |
| Overarching Bilateral Indigenous Plan - SA | 348KB | - |
| Overarching Bilateral Indigenous Plan - QLD | 486KB | - |
| Overarching Bilateral Indigenous Plan - TAS | 345KB | - |
| Superseded | ||
| National Indigenous Reform Agreement (to February 2011) | 465KB | 1.93MB |
| National Healthcare Agreement (to August 2011) | 127KB | 441KB |


